
Very unique property! Feels like city living at the county club! A townhome, a loft apartment AND a commercial space combined! The townhome has 2 oversized en suite bedrooms with walk in closets and balconies. Living areas are light and bright thanks to this END UNIT’s extra windows. After a day at the nearby pool unwind around the grill in your private courtyard. Leave your car in the garage because opportunities for golf and tennis are mere steps outside your door. Other amenities include resort style pool, olympic sized lap pool, bike trails, dog park and fitness center. Use the loft apartment as your home office, mother-in-law suite or as a source of rental income. And the street level commercial space provides even more rental income opportunity. Choose to live here and cover your mortgage from 2 rentals or create 3 income streams. Quality concrete construction on high elevation. Ideally located between St. Augustine and Jacksonville with easy access to shopping and restaurants.
View full listing detailsPrice: | $$785,000 |
Address: | 654 Market St |
City: | St Augustine |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32095 |
MLS: | 218578 |
Year Built: | 2007 |
Square Feet: | 3,916 |
Bedrooms: | 2 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
2BdrmSizeLength: | 17 |
2BdrmSizeWidth: | 15 |
acreage: | N/A |
addressSearchNumber: | 654 |
airConditioning: | Central, Electric |
area: | 01 |
assocMaintFee: | 1150 |
bankCorporateOwnedYN: | no |
cddFees: | 3488 |
cddTerm: | Annually |
cddYN: | yes |
communityFeatures: | Exercise, Golf, Community Pool Heated, Community Pool Unheated, Tennis, Jacuzzi |
condoFees: | Community Maintained, Maintenance Exterior, Management, Master Policy, Sewer, Trash Collection, Water |
condoRestrictions: | Approval of Tenants |
construction: | Concrete Block, Stucco |
diningRoomLength: | 12 |
diningRoomWidth: | 10 |
entryLevel: | Ground Level |
entryLevel2: | GROUND LEVEL |
extras: | Full Fence, HOA, In-Law Suite, Pool In-Ground |
fipsCode: | 12109 |
flooring: | Carpet, Tile, Wood |
heat: | Central, Electric |
hoaFees: | Master Policy, Sewer, Termite Bond, Trash Collection, Water |
hoaTerm: | Quarterly |
hoaYN: | yes |
kitchenLength: | 11 |
kitchenWidth: | 14 |
legalDescription: | 56/55-56 CROSSWINDS AT PALENCIA LIVE/WORK TOWNHOMES LOT 9 OR3888/1159 |
listingPriceSqft: | 200.46 |
livingRoomLength: | 35 |
livingRoomWidth: | 26 |
lotLandType: | Corner |
lotSize: | 26x94x24x94 |
masterBath: | Tub/Shower Separate |
mbdrmLevel: | 3 |
mbdrmSizeLength: | 19 |
mbdrmSizeWidth: | 15 |
newConstructionYN: | no |
parcelId: | 072095-0090 |
parkingFacilities: | 2 Car Garage |
personalProperty: | Ceiling Fans, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Refrigerator, Window Treatments, Washer/Dryer |
roof: | Tile |
saleRent: | For Sale |
shortSaleYN: | no |
sourceOfMeasurement: | Tax Records |
statusCategoryMls: | Sold |
stories: | 3 |
style: | Multi-Level, Townhouse |
subdivisionCondo: | Crosswinds at Palencia |
substructure: | Slab |
taxYear: | 2020 |
taxes: | 3822 |
terms: | Cash, Conv |
waste: | Sewer |
water: | County |
Leave a Reply