
Ocean Villas is located in desirable St. Augustine Beach where you will enjoy short walks to favorite restaurants, coffee houses and of course, the beach! Attention investors! This unit has grossed $48,000 a year as a vacation rental. Renters enjoy the 3 bedrooms that sleep 8, the large porch with gorgeous view, the elevator in the building, the community pools (one heated), and of course, the easy access to one of the best beaches anywhere. Rentals for the upcoming season will convey if buyer is interested, current value $10,000
View full listing detailsPrice: | $$499,900 |
Address: | 850 A1A Beach Blvd Unit 89 |
City: | St Augustine Beach |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32080 |
MLS: | 216473 |
Year Built: | 1984 |
Square Feet: | 1,300 |
Bedrooms: | 3 |
Bathrooms: | 2 |
2BdrmSizeLength: | 12 |
2BdrmSizeWidth: | 12 |
acreage: | N/A |
addressSearchNumber: | 850 |
airConditioning: | Central, Electric |
area: | 07 |
assocMaintFee: | 550 |
bankCorporateOwnedYN: | no |
cddYN: | no |
communityFeatures: | Beach Access, Gated, Community Pool Heated, Community Pool Unheated |
condoFees: | Cable, Community Maintained, Internal Pest Control, Maintenance Exterior, Management, Master Policy, Sewer, Termite Bond, Trash Collection, Water, Internet |
construction: | Concrete Block, Stucco |
diningRoomLength: | 14 |
diningRoomWidth: | 8 |
entryLevel: | 2nd Story |
entryLevel2: | 2nd STORY |
extras: | Pool In-Ground, Pool Heated |
fipsCode: | 12109 |
flooring: | Tile, Vinyl |
heat: | Central, Electric |
hoaTerm: | Monthly |
hoaYN: | yes |
homesteadExemptionYN: | no |
kitchenLength: | 12 |
kitchenWidth: | 10 |
legalDescription: | OCEAN VILLAS II CONDO (PT OF OR652/1264) UNIT 89 OR2290/1 |
listingPriceSqft: | 384.54 |
livingRoomLength: | 14 |
livingRoomWidth: | 11 |
location: | East of A1A, Oceanfront Condo Complex |
lotSize: | 1300 |
masterBath: | Tub/Shower Combo |
mbdrmLevel: | 1 |
mbdrmSizeLength: | 14 |
mbdrmSizeWidth: | 14 |
minimumLeaseTerm: | 3 Days |
minimumLeaseTermSource: | hoa |
newConstructionYN: | no |
parcelId: | 172501-0089 |
parkingFacilities: | No Assigned Parking |
personalProperty: | Ceiling Fans, Dishwasher, Range, Refrigerator, Window Treatments, Furnished |
roof: | Shingle |
saleRent: | For Sale |
shortSaleYN: | no |
sourceOfMeasurement: | Tax Records |
statusCategoryMls: | Sold |
stories: | 1 |
storiesInUnit: | 1 Level |
style: | Flat, Other-See Remarks |
subdivisionCondo: | Ocean Villas Condo |
substructure: | Slab |
taxYear: | 2020 |
taxes: | 4675 |
terms: | Cash, Conv |
waste: | Sewer |
water: | County |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply