
Location, Location, Location! This beautiful pool home is East of A1A, eight homes from the Ocean in a quiet neighborhood. A wonderful 3 bedroom 2 1/2 bath home has a fenced yard, screened back porch, an upper deck and a 2 car garage. This neighborhood offers a boardwalk for beach access! This home is in a desirable location close to the beach, shopping, downtown, restaurants and top rated schools. Come live the Island life. OPEN HOUSE SATURDAY August 21st 11-1.
View full listing detailsPrice: | $$729,000 |
Address: | 25 Linda Mar Dr |
City: | St Augustine |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32080 |
MLS: | 215433 |
Year Built: | 1970 |
Square Feet: | 1,822 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
2BdrmSizeLength: | 12 |
2BdrmSizeWidth: | 12 |
acreage: | Less than 1/4 Acre |
additionalRoom: | Bonus Room, Level 1 |
addressSearchNumber: | 25 |
airConditioning: | Central, Electric |
area: | 07 |
bankCorporateOwnedYN: | no |
cddYN: | no |
communityFeatures: | Beach Access |
construction: | Brick, Concrete Block |
diningRoomLength: | 19 |
diningRoomWidth: | 20 |
elementary: | R.B. Hunt Elementary |
entryLevel: | Ground Level |
entryLevel2: | GROUND LEVEL |
extras: | Pool In-Ground |
familyRoomLength: | 19 |
familyRoomWidth: | 20 |
fipsCode: | 12109 |
flooring: | Wood |
heat: | Central, Electric |
highSchool: | St. Augustine High |
hoaYN: | no |
kitchenLength: | 19 |
kitchenWidth: | 20 |
legalDescription: | 8/85 LINDA MARD LOT 7 BLK 2 OR889/1763 |
listingPriceSqft: | 400.11 |
livingRoomLength: | 22 |
livingRoomWidth: | 13 |
lotSize: | 10019 |
mbdrmLevel: | 1 |
mbdrmSizeLength: | 18 |
mbdrmSizeWidth: | 12 |
middleSchool: | Sebastian Middle |
newConstructionYN: | no |
parcelId: | 174690-0000 |
parkingFacilities: | 2 Car Garage |
personalProperty: | Garage Door, Range, Refrigerator, Window Treatments, Washer/Dryer |
saleRent: | For Sale |
shortSaleYN: | no |
sourceOfMeasurement: | Owners |
statusCategoryMls: | Active |
stories: | 1 |
style: | Single Family Home |
subdivisionCondo: | Linda Mar |
taxYear: | 2020 |
taxes: | 2574.65 |
waste: | Septic |
water: | City |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply