
As you enter the row of charming, Spanish tile topped buildings at Crosswinds of Palencia this will be the the first one to catch your eye. It has great visibility! This west facing end unit provides big additional windows for lots of natural light and display opportunities. Quiet professional setting situated in a large planned golf course community. Landlord pays for electric, water, trash removal, HOA, etc. Tenant only responsible for internet.
View full listing detailsPrice: | $$2,000 |
Address: | 650 Market Street |
City: | St Augustine |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32095 |
MLS: | 220877 |
Square Feet: | 1,000 |
addressSearchNumber: | 650 |
airportNearbyYN: | yes |
area: | 01 |
bankCorporateOwnedYN: | no |
businessDescription: | Office |
businessName: | Office |
camYN: | no |
cddFees: | 3488 |
cddYN: | yes |
commercialType: | Office Building, Office Condo, Retail, Special Purpose |
exteriorConstruction: | Concrete, Stucco |
floor: | 0-4 Inches, Concrete |
foundation: | Concrete |
grossLeaseYN: | yes |
heatinGCooling: | Central A/C, Electric |
highwayNearbyYN: | yes |
leaseListingYN: | yes |
leasePrice: | 2000 |
legalDescription: | 56/55-56 CROSSWINDS AT PALENCIA LIVE/WORK TOWNHOMES LOT 9 OR3888/1159 |
location: | Business District |
lotSize: | N/A |
miscExterior: | Paved Parking, Sidewalks, Street Parking |
miscInterior: | Carpeting, Fire Sprinkler System, Handicapped Access, Handicapped Restroom |
numFloors: | 1 |
parcelId: | 072095-0090 |
restrooms: | 1 |
roofing: | Other-See Remarks |
saleRent: | For Rent |
shortSaleYN: | no |
sidewalksYN: | yes |
sprinklerYN: | yes |
statusCategoryMls: | Sold |
tenancy: | Single Tenant |
tenantPays: | internet |
waste: | Sewer-Below Grade Field |
water: | Public Water |
waterfront: | None |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply