
Located in a beautiful golf community between St. Augustine and Jacksonville. Living, kitchen w/ gas stove, dining and half bath are on the second floor. Two LARGE master bedrooms both with en-suites, walk-in closets and balconies are on the third floor. Laundry is also conveniently located on the third floor. Garage, courtyard and LOTS OF AMENITIES ARE INCLUDED. Use of three fabulous pools, tennis complex, fitness center, electric, water and trash fees are included in rent. One year lease preferred.
View full listing detailsPrice: | $$2,850 |
Address: | 654 Market Street |
City: | St Augustine |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32095 |
MLS: | 222221 |
Square Feet: | 2,300 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
addressSearchNumber: | 654 |
airConditioning: | Central, Electric |
area: | 01 |
communityFeatures: | Exercise, Pool, Tennis |
condoFees: | Maintenance Exterior,Trash Collection,Water &, Sewer |
costs: | First Month Rent, Monthly, Security Deposit |
elementary: | Palencia Elementary |
entryLevel: | Ground Level |
entryLevel2: | GROUND LEVEL |
extras: | Full Fence |
heat: | Central, Electric |
highSchool: | Allen D. Nease High |
hoaFees: | Sewer, Termite Bond, Trash Collection, Water |
listingPriceSqft: | 1.24 |
location: | Golf Course |
middleSchool: | Pacetti Bay Middle |
parkingFacilities: | 1 Car Garage, No Assigned Parking |
personalProperty: | Ceiling Fans, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer/Dryer |
rentalType: | Long Term |
saleRent: | For Rent |
statusCategoryMls: | Active |
storiesInUnit: | 3 Level |
subdivisionCondo: | Crosswinds at Palencia |
utilitiesIncluded: | Electrical, Sewage, Trash, Water |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply