
Great Investment Opportunity! Located just across from the beach, this quadraplex offers great income potential. Currently, each unit is rented on a long term basis but zoning allows for short term rentals. There is public beach access just across A1A, plenty of parking and room for a pool!
View full listing detailsPrice: | $$775,000 |
Address: | 7225 A1A South |
City: | St Augustine |
County: | Saint Johns |
State: | Florida |
Zip Code: | 32080 |
MLS: | 223579 |
Year Built: | 1979 |
additionalMarketingYN: | no |
addressSearchNumber: | 7225 |
airConditioning: | Central, Window Unit |
area: | 13 |
assumableLoanYN: | no |
bankCorporateOwnedYN: | no |
cddYN: | no |
construction: | Frame, Stucco |
dockYN: | no |
expensesInclude: | Utilities |
extras: | Ceiling Fan, Microwave, Parking, Range, Refrigerator |
grossAnnualIncome: | 50700 |
heat: | Central, Window Unit |
homesteadExemptionYN: | no |
lease: | Other-See Remarks |
legalDescription: | 6-10 GRACYS CRESCENT BCH UT 2 PT LOTS 18 & 19 - 140FT ON A1A PARCEL G OR5264/1629 |
lotSize: | .3 Acre |
lotType: | Regular |
newConstructionYN: | no |
oceanfrontComplexYN: | no |
oceanfrontUnitYN: | no |
parcelId: | 181380-0190 |
saleRent: | For Sale |
shortSaleYN: | no |
statusCategoryMls: | Active |
subdivisionCondo: | Gracys Cres. Beach |
terms: | Cash, Conv |
totalAnnualExpense: | 13371 |
unit1: | 3/2 |
unit1Features: | Central Heat/AC, Fans, Range, |
unit1LivArea: | 1600 |
unit1RentUnit: | 1800 |
unit2: | 1/1 |
unit2LivArea: | 432 |
unit2RentUnit: | 1000 |
unit3: | EFF |
unit3LivArea: | 432 |
unit3RentUnit: | 850 |
unit4: | EFF |
unit4LivArea: | 200 |
unit4RentUnit: | 575 |
units: | 4 |
utilitiesIncluded: | Electric |
waste: | Septic |
water: | County |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply